Translation
en
Default locale
en
Fallback locale
Messages
Defined 321
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 1 | paramedic-survey-quest | Paramedic |
en | messages | 1 | french | Français |
en | messages | 1 | nav-signup | Sign Up |
en | messages | 2 | gmaw | Guarding Minds at Work |
en | messages | 1 | caring-paramedic | Caring for the Paramedic Community |
en | messages | 2 | nav-about | About |
en | messages | 2 | about-caring | About Caring for the Paramedic Community |
en | messages | 2 | how-to-use | How to use Caring for the Paramedic Community |
en | messages | 2 | nav-resources | Resources |
en | messages | 2 | nav-faqs | FAQs |
en | messages | 1 | dashboard-login | Dashboard Login |
en | messages | 1 | signup-account | Sign up for an account |
en | messages | 6 | step | Step |
en | messages | 1 | sign-up-free-caring-healthcare-workers-acct | Sign up for your free Caring for the Paramedic Community account to get full access to all resources, including the survey tools and reports. |
en | messages | 1 | note-organizational-representative | Please note that only an organizational representative who is planning on administering the survey should sign up for an account. |
en | messages | 1 | login-taken-secured-section | Once you create an account and login, you will be taken to a secured section of this website. Information provided by you and all assessment data will remain strictly confidential and kept on a secure server. |
en | messages | 1 | vital-ensure-people | It is vital to ensure that the appropriate people are involved and committed to implementing Caring for the Paramedic Community. It is important to have support at all levels within your organization, including senior management/leadership, to ensure a successful outcome. |
en | messages | 2 | signup | Sign Up |
en | messages | 1 | personal-info | Personal Information |
en | messages | 1 | first-name | First Name |
en | messages | 1 | last-name | Last Name |
en | messages | 1 | job-title | Job Title |
en | messages | 1 | dept-branch | Department/Branch |
en | messages | 1 | phone | Phone Number |
en | messages | 1 | address | Address |
en | messages | 1 | city | City |
en | messages | 1 | country | Country |
en | messages | 6 | choose | Choose |
en | messages | 1 | country-ca | Canada |
en | messages | 1 | country-us | United States |
en | messages | 1 | country-af | Afghanistan |
en | messages | 1 | country-ax | Åland Islands |
en | messages | 1 | country-al | Albania |
en | messages | 1 | country-dz | Algeria |
en | messages | 1 | country-as | American Samoa |
en | messages | 1 | country-ad | Andorra |
en | messages | 1 | country-ao | Angola |
en | messages | 1 | country-ai | Anguilla |
en | messages | 1 | country-aq | Antarctica |
en | messages | 1 | country-ag | Antigua and Barbuda |
en | messages | 1 | country-ar | Argentina |
en | messages | 1 | country-am | Armenia |
en | messages | 1 | country-aw | Aruba |
en | messages | 1 | country-au | Australia |
en | messages | 1 | country-at | Austria |
en | messages | 1 | country-az | Azerbaijan |
en | messages | 1 | country-bs | Bahamas |
en | messages | 1 | country-bh | Bahrain |
en | messages | 1 | country-bd | Bangladesh |
en | messages | 1 | country-bb | Barbados |
en | messages | 1 | country-by | Belarus |
en | messages | 1 | country-be | Belgium |
en | messages | 1 | country-bz | Belize |
en | messages | 1 | country-bj | Benin |
en | messages | 1 | country-bm | Bermuda |
en | messages | 1 | country-bt | Bhutan |
en | messages | 1 | country-bo | Bolivia, Plurinational State of |
en | messages | 1 | country-ba | Bosnia and Herzegovina |
en | messages | 1 | country-bw | Botswana |
en | messages | 1 | country-bv | Bouvet Island |
en | messages | 1 | country-br | Brazil |
en | messages | 1 | country-io | British Indian Ocean Territory |
en | messages | 1 | country-bn | Brunei Darussalam |
en | messages | 1 | country-bg | Bulgaria |
en | messages | 1 | country-bf | Burkina Faso |
en | messages | 1 | country-bi | Burundi |
en | messages | 1 | country-kh | Cambodia |
en | messages | 1 | country-cm | Cameroon |
en | messages | 1 | country-cv | Cape Verde |
en | messages | 1 | country-ky | Cayman Islands |
en | messages | 1 | country-cf | Central African Republic |
en | messages | 1 | country-td | Chad |
en | messages | 1 | country-cl | Chile |
en | messages | 1 | country-cn | China |
en | messages | 1 | country-cx | Christmas Island |
en | messages | 1 | country-cc | Cocos (Keeling) Islands |
en | messages | 1 | country-co | Colombia |
en | messages | 1 | country-km | Comoros |
en | messages | 1 | country-cg | Congo |
en | messages | 1 | country-cd | Congo, The Democratic Republic of the |
en | messages | 1 | country-ck | Cook Islands |
en | messages | 1 | country-cr | Costa Rica |
en | messages | 1 | country-ci | Côte Divoire |
en | messages | 1 | country-hr | Croatia |
en | messages | 1 | country-cu | Cuba |
en | messages | 1 | country-cy | Cyprus |
en | messages | 1 | country-cz | Czech Republic |
en | messages | 1 | country-dk | Denmark |
en | messages | 1 | country-dj | Djibouti |
en | messages | 1 | country-dm | Dominica |
en | messages | 1 | country-do | Dominican Republic |
en | messages | 1 | country-ec | Ecuador |
en | messages | 1 | country-eg | Egypt |
en | messages | 1 | country-sv | El Salvador |
en | messages | 1 | country-gq | Equatorial Guinea |
en | messages | 1 | country-er | Eritrea |
en | messages | 1 | country-ee | Estonia |
en | messages | 1 | country-et | Ethiopia |
en | messages | 1 | country-fk | Falkland Islands (Malvinas) |
en | messages | 1 | country-fo | Faroe Islands |
en | messages | 1 | country-fj | Fiji |
en | messages | 1 | country-fi | Finland |
en | messages | 1 | country-fr | France |
en | messages | 1 | country-gf | French Guiana |
en | messages | 1 | country-pf | French Polynesia |
en | messages | 1 | country-tf | French Southern Territories |
en | messages | 1 | country-ga | Gabon |
en | messages | 1 | country-gm | Gambia |
en | messages | 1 | country-ge | Georgia |
en | messages | 1 | country-de | Germany |
en | messages | 1 | country-gh | Ghana |
en | messages | 1 | country-gib | Gibraltar |
en | messages | 1 | country-gr | Greece |
en | messages | 1 | country-gl | Greenland |
en | messages | 1 | country-gd | Grenada |
en | messages | 1 | country-gp | Guadeloupe |
en | messages | 1 | country-gu | Guam |
en | messages | 1 | country-gt | Guatemala |
en | messages | 1 | country-gg | Guernsey |
en | messages | 1 | country-gn | Guinea |
en | messages | 1 | country-gw | Guinea-Bissau |
en | messages | 1 | country-gy | Guyana |
en | messages | 1 | country-ht | Haiti |
en | messages | 1 | country-hm | Heard Island and Mcdonald Islands |
en | messages | 1 | country-va | Holy See (Vatican City State) |
en | messages | 1 | country-hn | Honduras |
en | messages | 1 | country-hk | Hong Kong |
en | messages | 1 | country-hu | Hungary |
en | messages | 1 | country-is | Iceland |
en | messages | 1 | country-in | India |
en | messages | 1 | country-id | Indonesia |
en | messages | 1 | country-ir | Iran, Islamic Republic of |
en | messages | 1 | country-iq | Iraq |
en | messages | 1 | country-ie | Ireland |
en | messages | 1 | country-im | Isle of Man |
en | messages | 1 | country-il | Israel |
en | messages | 1 | country-it | Italy |
en | messages | 1 | country-jm | Jamaica |
en | messages | 1 | country-jp | Japan |
en | messages | 1 | country-je | Jersey |
en | messages | 1 | country-jo | Jordan |
en | messages | 1 | country-kz | Kazakhstan |
en | messages | 1 | country-ke | Kenya |
en | messages | 1 | country-ki | Kiribati |
en | messages | 1 | country-kp | Korea, Democratic Peoples Republic of |
en | messages | 1 | country-kr | Korea, Republic of |
en | messages | 1 | country-kw | Kuwait |
en | messages | 1 | country-kg | Kyrgyzstan |
en | messages | 1 | country-la | Lao Peoples Democratic Republic |
en | messages | 1 | country-lv | Latvia |
en | messages | 1 | country-lb | Lebanon |
en | messages | 1 | country-ls | Lesotho |
en | messages | 1 | country-lr | Liberia |
en | messages | 1 | country-ly | Libyan Arab Jamahiriya |
en | messages | 1 | country-li | Liechtenstein |
en | messages | 1 | country-lt | Lithuania |
en | messages | 1 | country-lu | Luxembourg |
en | messages | 1 | country-mo | Macao |
en | messages | 1 | country-mk | Macedonia, The Former Yugoslav Republic of |
en | messages | 1 | country-mg | Madagascar |
en | messages | 1 | country-mw | Malawi |
en | messages | 1 | country-my | Malaysia |
en | messages | 1 | country-mv | Maldives |
en | messages | 1 | country-ml | Mali |
en | messages | 1 | country-mt | Malta |
en | messages | 1 | country-mh | Marshall Islands |
en | messages | 1 | country-mq | Martinique |
en | messages | 1 | country-mr | Mauritania |
en | messages | 1 | country-mu | Mauritius |
en | messages | 1 | country-yt | Mayotte |
en | messages | 1 | country-mx | Mexico |
en | messages | 1 | country-fm | Micronesia, Federated States of |
en | messages | 1 | country-md | Moldova, Republic of |
en | messages | 1 | country-mc | Monaco |
en | messages | 1 | country-mn | Mongolia |
en | messages | 1 | country-me | Montenegro |
en | messages | 1 | country-ms | Montserrat |
en | messages | 1 | country-ma | Morocco |
en | messages | 1 | country-mz | Mozambique |
en | messages | 1 | country-mm | Myanmar |
en | messages | 1 | country-na | Namibia |
en | messages | 1 | country-nr | Nauru |
en | messages | 1 | country-np | Nepal |
en | messages | 1 | country-nl | Netherlands |
en | messages | 1 | country-an | Netherlands Antilles |
en | messages | 1 | country-nc | New Caledonia |
en | messages | 1 | country-nz | New Zealand |
en | messages | 1 | country-ni | Nicaragua |
en | messages | 1 | country-ne | Niger |
en | messages | 1 | country-ng | Nigeria |
en | messages | 1 | country-nu | Niue |
en | messages | 1 | country-nh | Norfolk Island |
en | messages | 1 | country-mp | Northern Mariana Islands |
en | messages | 1 | country-no | Norway |
en | messages | 1 | country-om | Oman |
en | messages | 1 | country-pk | Pakistan |
en | messages | 1 | country-pw | Palau |
en | messages | 1 | country-ps | Palestinian Territory |
en | messages | 1 | country-pa | Panama |
en | messages | 1 | country-pg | Papua New Guinea |
en | messages | 1 | country-py | Paraguay |
en | messages | 1 | country-pe | Peru |
en | messages | 1 | country-ph | Philippines |
en | messages | 1 | country-pn | Pitcairn |
en | messages | 1 | country-pl | Poland |
en | messages | 1 | country-pt | Portugal |
en | messages | 1 | country-pr | Puerto Rico |
en | messages | 1 | country-qa | Qatar |
en | messages | 1 | country-re | Réunion |
en | messages | 1 | country-ro | Romania |
en | messages | 1 | country-ru | Russian Federation |
en | messages | 1 | country-rw | Rwanda |
en | messages | 1 | country-bl | Saint Barthélemy |
en | messages | 1 | country-sh | Saint Helena |
en | messages | 1 | country-kn | Saint Kitts and Nevis |
en | messages | 1 | country-lc | Saint Lucia |
en | messages | 1 | country-mf | Saint Martin |
en | messages | 1 | country-pm | Saint Pierre and Miquelon |
en | messages | 1 | country-vc | Saint Vincent and the Grenadines |
en | messages | 1 | country-ws | Samoa |
en | messages | 1 | country-sm | San Marino |
en | messages | 1 | country-st | Sao Tome and Principe |
en | messages | 1 | country-sa | Saudi Arabia |
en | messages | 1 | country-sn | Senegal |
en | messages | 1 | country-rs | Serbia |
en | messages | 1 | country-sc | Seychelles |
en | messages | 1 | country-sl | Sierra Leone |
en | messages | 1 | country-sg | Singapore |
en | messages | 1 | country-sk | Slovakia |
en | messages | 1 | country-si | Slovenia |
en | messages | 1 | country-sb | Solomon Islands |
en | messages | 1 | country-so | Somalia |
en | messages | 1 | country-za | South Africa |
en | messages | 1 | country-gs | South Georgia and the South Sandwich Islands |
en | messages | 1 | country-ss | Spain |
en | messages | 1 | country-lk | Sri Lanka |
en | messages | 1 | country-sd | Sudan |
en | messages | 1 | country-sr | Suriname |
en | messages | 1 | country-sj | Svalbard and Jan Mayen |
en | messages | 1 | country-sz | Swaziland |
en | messages | 1 | country-se | Sweden |
en | messages | 1 | country-ch | Switzerland |
en | messages | 1 | country-sy | Syrian Arab Republic |
en | messages | 1 | country-tw | Taiwan |
en | messages | 1 | country-tj | Tajikistan |
en | messages | 1 | country-tz | Tanzania, United Republic of |
en | messages | 1 | country-th | Thailand |
en | messages | 1 | country-tis | Timor-Leste |
en | messages | 1 | country-tg | Togo |
en | messages | 1 | country-tk | Tokelau |
en | messages | 1 | country-to | Tonga |
en | messages | 1 | country-tt | Trinidad and Tobago |
en | messages | 1 | country-tn | Tunisia |
en | messages | 1 | country-tr | Turkey |
en | messages | 1 | country-tm | Turkmenistan |
en | messages | 1 | country-tc | Turks and Caicos Islands |
en | messages | 1 | country-tv | Tuvalu |
en | messages | 1 | country-ug | Uganda |
en | messages | 1 | country-ua | Ukraine |
en | messages | 1 | country-ae | United Arab Emirates |
en | messages | 1 | country-gb | United Kingdom and Northern Ireland |
en | messages | 1 | country-um | United States Minor Outlying Islands |
en | messages | 1 | country-uy | Uruguay |
en | messages | 1 | country-uz | Uzbekistan |
en | messages | 1 | country-vu | Vanuatu |
en | messages | 1 | country-ve | Venezuela, Bolivarian Republic of |
en | messages | 1 | country-vn | Vietnam |
en | messages | 1 | country-vg | Virgin Islands, British |
en | messages | 1 | country-vi | Virgin Islands, U.S. |
en | messages | 1 | country-wf | Wallis and Futuna |
en | messages | 1 | country-eh | Western Sahara |
en | messages | 1 | country-ye | Yemen |
en | messages | 1 | country-zm | Zambia |
en | messages | 1 | country-zw | Zimbabwe |
en | messages | 1 | province | Province/Territory |
en | messages | 1 | province-ab | Alberta |
en | messages | 1 | province-bc | British Columbia |
en | messages | 1 | province-mb | Manitoba |
en | messages | 1 | province-nl | Newfoundland and Labrador |
en | messages | 1 | province-nb | New Brunswick |
en | messages | 1 | province-nt | Northwest Territories |
en | messages | 1 | province-ns | Nova Scotia |
en | messages | 1 | province-nu | Nunavut |
en | messages | 1 | province-on | Ontario |
en | messages | 1 | province-pe | Prince Edward Island |
en | messages | 1 | province-qc | Québec |
en | messages | 1 | province-sk | Saskatchewan |
en | messages | 1 | province-yk | Yukon |
en | messages | 1 | province-oth | Other |
en | messages | 1 | postal-code | Postal Code |
en | messages | 1 | org-info | Organization Information |
en | messages | 1 | organization | Organization |
en | messages | 1 | number-employees | Number of employees in your organization |
en | messages | 4 | dropdown-no-response | No response |
en | messages | 1 | profit-nfp | Profit / Not for profit |
en | messages | 1 | dropdown-profit | For-profit |
en | messages | 1 | dropdown-not-for-profit | Not-for-profit |
en | messages | 1 | private-public-sector | Private Sector / Public Sector |
en | messages | 1 | dropdown-private-sector | Private sector |
en | messages | 1 | dropdown-public-sector | Public sector |
en | messages | 1 | union-non-union-mixed | Union / Non-Union / Mixed |
en | messages | 1 | dropdown-union | Union |
en | messages | 1 | dropdown-non-union | Non-union |
en | messages | 1 | dropdown-mixed | Mixed |
en | messages | 1 | account-info | Account Information |
en | messages | 1 | title-email | |
en | messages | 1 | pw | Password |
en | messages | 1 | retype-pw | Retype password |
en | messages | 1 | agree-use-survey-data-research-development | I agree to the use of my survey data for future research and development. I understand that no identifying information is gathered; my data is kept anonymous and stored in aggregate only. |
en | messages | 1 | learn-more-sign-up | Learn more |
en | messages | 1 | sign-up | Sign up now |
en | messages | 1 | automated-report-based-results-pilot-testing | The automated report you will receive will be based on the results from pilot testing of the survey and a representative sample of 5,010 working Canadians gathered by Ipsos in 2016. In order to create a reference sample that is specific to Canadian paramedic organizations using this survey we would like your permission to access your survey data for subsequent analysis and creation of new norms. The source of this data will be kept anonymous and stored in aggregate only; no information identifying specific organizations or individuals will be gathered. Note that if you do not give your permission to use this data you will still be able to access and use the Caring for the Paramedic Community resource. Your data will be stored for the purposes of accessing and managing your survey only. |
en | messages | 1 | button-close | Close |
en | messages | 1 | mental-health-commission-link | https://www.mentalhealthcommission.ca/English |
en | messages | 1 | mental-health-commission | The Mental Health Commission of Canada |
en | messages | 1 | ccohs-web | https://www.ccohs.ca/ |
en | messages | 1 | about-ccohs-title | Canadian Centre for Occupational Health and Safety (CCOHS) |
en | messages | 1 | 2018-mental-health-comm | © 2018 Mental Health Commission of Canada |
en | messages | 1 | terms-conditions | Terms and Conditions |
en | messages | 1 | contact-us | Contact Us |
en | messages | 1 | nav-dashin | Dashboard |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.