Translation
en
Default locale
en
Fallback locale
Messages
Defined 73
These messages are correctly translated into the given locale.
Locale | Domain | Times used | Message ID | Message Preview |
---|---|---|---|---|
en | messages | 1 | paramedic-survey-quest | Paramedic |
en | messages | 1 | french | Français |
en | messages | 1 | nav-signup | Sign Up |
en | messages | 2 | gmaw | Guarding Minds at Work |
en | messages | 1 | caring-paramedic | Caring for the Paramedic Community |
en | messages | 2 | nav-about | About |
en | messages | 2 | about-caring | About Caring for the Paramedic Community |
en | messages | 2 | how-to-use | How to use Caring for the Paramedic Community |
en | messages | 2 | nav-resources | Resources |
en | messages | 2 | nav-faqs | FAQs |
en | messages | 1 | dashboard-login | Dashboard Login |
en | messages | 1 | understand | Understand the psychosocial factors |
en | messages | 6 | step | Step |
en | messages | 1 | factors | What are psychosocial factors? |
en | messages | 1 | elements | Psychosocial factors are elements that impact employees' psychological responses to work and work conditions, potentially causing psychological health problems. Psychosocial factors include the way work is carried out (deadlines, workload, work methods) and the context in which work occurs (including relationships and interactions with managers and supervisors, colleagues, patients, family members or visitors). |
en | messages | 1 | what-factors | What psychosocial factors does Caring for the Paramedic Community address? |
en | messages | 1 | factors-assessed | There are 15 psychosocial factors assessed by Caring for the Paramedic Community. 13 of these factors are based on the <a href="https://store.csagroup.org/ccrz__ProductDetails?viewState=DetailView&cartID=&portalUser=&store=&cclcl=en_US&sku=CAN%2FCSA-Z1003-13%2FBNQ%209700-803%2F2013" target="_blank">National Standard of Canada for Psychological Health and Safety in the Workplace</a> (the Standard). In addition, two new factors were developed specifically for paramedics and are included as part of the <a href="https://store.csagroup.org/ccrz__ProductDetails?viewState=DetailView&cartID=&portalUser=&store=&cclcl=en_US&sku=Z1003.1-18" target="_blank">Psychological Health and Safety in the Paramedic Service Organization Standard</a>. |
en | messages | 1 | lower-scores | For each of the factors, lower scores indicate greater risk to worker psychological health and organizational psychological safety; higher scores indicate greater worker and organizational resilience and sustainability. The factors are interrelated and therefore influence one another; positive or negative changes in one factor are likely to change other factors in a similar manner. |
en | messages | 1 | pf1-report | PF1 |
en | messages | 1 | pf2-report | PF2 |
en | messages | 1 | pf3-report | PF3 |
en | messages | 1 | pf4-report | PF4 |
en | messages | 1 | pf5-report | PF5 |
en | messages | 1 | pf6-report | PF6 |
en | messages | 1 | pf7-report | PF7 |
en | messages | 1 | pf8-report | PF8 |
en | messages | 1 | pf9-report | PF9 |
en | messages | 1 | pf10-report | PF10 |
en | messages | 1 | pf11-report | PF11 |
en | messages | 1 | pf12-report | PF12 |
en | messages | 1 | pf13-report | PF13 |
en | messages | 1 | pf14-report | PF14 |
en | messages | 1 | pf15-report | PF15 |
en | messages | 1 | pf1-psychological-support | Psychological and Social Support |
en | messages | 1 | pf1-desc | A PSO work environment where coworkers and leaders are supportive of workers’ psychological and mental health concerns and respond appropriately as needed. |
en | messages | 1 | pf2-organizational-culture | Organizational Culture |
en | messages | 1 | pf2-desc | A PSO work environment characterized by trust, honesty and fairness. |
en | messages | 1 | pf3-clear-leadership-expectations | Clear Leadership and Expectations |
en | messages | 1 | pf3-desc | A PSO work environment where there is effective leadership and support that helps workers know what they need to do, how their work contributes to the organization, and whether there are impending changes. |
en | messages | 1 | pf4-civility-respect | Civility and Respect |
en | messages | 1 | pf4-desc | A work environment where PSO workers are respectful and considerate in their interactions with one another, as well as with patients, family members and the public. |
en | messages | 1 | pf5-psychological-job-fit | Psychological Job Demands |
en | messages | 1 | pf5-desc | A PSO work environment where the aspects of positions that may negatively impact workers' psychological health and well-being are assessed and addressed in job design and organizational change. Recruitment, training and promotion decisions recognize the importance of interpersonal competencies. |
en | messages | 1 | pf6-growth-development | Growth and Development |
en | messages | 1 | pf6-desc | A PSO work environment where workers receive encouragement and support in the development of their interpersonal, emotional and job skills. |
en | messages | 1 | pf7-recognition-reward | Recognition and Reward |
en | messages | 1 | pf7-desc | A PSO work environment where there is appropriate acknowledgement and appreciation of workers' efforts in a fair and timely manner. |
en | messages | 1 | pf8-involvement-influence | Involvement and Influence |
en | messages | 1 | pf8-desc | A PSO work environment where workers are included in discussions about how their work is done and how important decisions are made. |
en | messages | 1 | pf9-workload-management | Workload Management |
en | messages | 1 | pf9-desc | A PSO work environment where tasks and responsibilities can be accomplished successfully within the time available. |
en | messages | 1 | pf10-engagement | Engagement |
en | messages | 1 | pf10-desc | A PSO work environment where workers feel connected to their work and are motivated to do their job well. |
en | messages | 1 | pf11-balance | Balance |
en | messages | 1 | pf11-desc | A PSO work environment where there is acceptance of the need for a sense of harmony between the demands of personal life, family and work. |
en | messages | 1 | pf12-psychological-protection | Psychological Protection |
en | messages | 1 | pf12-desc | A PSO work environment where the psychological safety of workers is ensured. |
en | messages | 1 | pf13-protection-physical-safety | Protection of Physical Safety |
en | messages | 1 | pf13-desc | Workers' psychological safety is protected from physical risks in the PSO environment. |
en | messages | 1 | pf14-protection-moral-distress | Other Chronic Stressors as Identified by Workers |
en | messages | 1 | pf14-desc | A PSO work environment that monitors and mitigates ongoing exposure to stressful situations. |
en | messages | 1 | pf15-cumulative-exposure | Cumulative Exposure to Critical or Stressful Events |
en | messages | 1 | pf15-desc | A PSO work environment which monitors the frequency and severity of paramedic exposure to critical events in order to determine the cumulative impact. The organization then takes action to mitigate the associated risks. |
en | messages | 1 | automated-report-based-results-pilot-testing | The automated report you will receive will be based on the results from pilot testing of the survey and a representative sample of 5,010 working Canadians gathered by Ipsos in 2016. In order to create a reference sample that is specific to Canadian paramedic organizations using this survey we would like your permission to access your survey data for subsequent analysis and creation of new norms. The source of this data will be kept anonymous and stored in aggregate only; no information identifying specific organizations or individuals will be gathered. Note that if you do not give your permission to use this data you will still be able to access and use the Caring for the Paramedic Community resource. Your data will be stored for the purposes of accessing and managing your survey only. |
en | messages | 1 | close-survey-dashboard | Close Survey |
en | messages | 1 | mental-health-commission-link | https://www.mentalhealthcommission.ca/English |
en | messages | 1 | mental-health-commission | The Mental Health Commission of Canada |
en | messages | 1 | ccohs-web | https://www.ccohs.ca/ |
en | messages | 1 | about-ccohs-title | Canadian Centre for Occupational Health and Safety (CCOHS) |
en | messages | 1 | 2018-mental-health-comm | © 2018 Mental Health Commission of Canada |
en | messages | 1 | terms-conditions | Terms and Conditions |
en | messages | 1 | contact-us | Contact Us |
en | messages | 1 | nav-dashin | Dashboard |
Fallback 0
These messages are not available for the given locale but Symfony found them in the fallback locale catalog.
No fallback translation messages were used.
Missing 0
These messages are not available for the given locale and cannot be found in the fallback locales. Add them to the translation catalogue to avoid Symfony outputting untranslated contents.
There are no messages of this category.